| Rental | Rent $ 995 | ||||||||||||||||||||||||
| #:4069790 | Active | Broker: VQRE01 | Area: 42 | Map: 838H5 | |||||||||||||||||||||
| 435 SW Chartley Trail | |||||||||||||||||||||||||
| City: STONE MOUNTAIN | Unit #: | State: GEORGIA | County: DEKALB | Zip: 30083 | |||||||||||||||||||||
| Type: House | Subdivision: SUMMERTOWN WEST | Demographics | Yr Built: 1978 | Age Desc: | |||||||||||||||||||||
| Lake Name: NONE | Waterfront: | ||||||||||||||||||||||||
|
Stories: 1 & 1/2 Stories | Elem: ALLGOOD | |||||||||||||||||||||||
| Style: Traditional | Middle: FREEDOM | ||||||||||||||||||||||||
| High: CLARKSTON | |||||||||||||||||||||||||
| Directions: I-285 TO EXIT 41 - MEMORIAL DRIVE, GO OUTSIDE PERIMETER, RIGHT ON ROCKBRIDGE RD, R ON ALLGOOD RD,(the 2nd Allgood Rd at Light) LEFT ON CHARTLEY LANE, LEFT ON CHARTLEY TRAIL. | |||||||||||||||||||||||||
| Public Remarks |
| 4 Bedroom 2.5 Baths -Great Starter home-2 Story with breakfast room, separate family room with fireplace and separate dining room. Large private back deck and fenced backyard. Stove, dishwasher, & refrigerator included in lease. |
| Private/Confidential Remarks |
| Please Call Office before showing |
| Features |
| Bedroom: Other | Master Bath: Sep Tub/Shower | |||
| Kitchen: Breakfast Room, Cabinets Other, Counter Top - Stone | Dining: Separate Dng Rm | Setting: Other | ||
| Const: Brick & Frame | Unit Faces: Unknown | Tennis on Prop: N | Pool: None | |
| Parking: 2 Car Garage | Furnished: N | # FP: 1 | ||
| Rooms: Family Room, Separate Lvng Rm | ||||
| Basement: Crawl Space | Pets Allowed: Yes | |||
| Lot Size: 1/3 to 1/2 Acre | Lot Desc: Level, Level Driveway, Wooded | Lot Dimensions: 00 | ||
| Green Building Certification: | HERS Index: | |||
| Other Descriptive Information |
| Appl -
Dishwasher Appl - Gas Ovn/Rng/Ctop Appl - Smoke/Fire Alarm Int - 9 ft+ Ceil Lower Int - 9 ft + Ceil Main Int - Cable Modem |
Int - Entrance Foyer Int - Hardwood Floors Int - Wall/Wall Carpet Ext - Deck Ext - Fenced Yard Ext - Front Porch |
Hcap -
None Fplc - Factory Built Fplc - In Living Room Nbrhd - Cable Tv Avail Laundry - Laundry Room Dock - None |
|
| Tenant Pays |
| Gas: Yes | Electric: Yes | Garbage: Yes | Assoc Fee: No | Cable: Yes | Telephone: Yes | Water: Yes |
| Lease Info |
| Lease Term: 1 Year | Availability: today | Land Lot: 0 | District: 0 | Section/GMD: 0 |
| Deposit: 995 | CoOpFee: 398 | |||
| Office Information |
| Ownr/Tent Name: call listing agent | Ownr/Tent Phone: | Show Inst: Call Listing Office/Agent Before Showing, No Lockbox | |
| Agent License#: | |||
| List Agent ID: | Agent: TARA LATTAMORE | Phone/Fax: 404-399-7912 / 000-000-0000 | |
| Co-List Agent ID: | Co-Agent: | Phone/Fax: / | |
| Firm License#: H-46366 | Phone/Fax: # 770-374-0313 / 770-607-7619 | ||
| Office: VISION QUEST REALTY | Selling Agent/Broker may present offers directly to Seller?: N | ||