C
| Residential Detached | $ 260,000 | ||||||||||||||||||||||||
| #:4047193 | Active | Broker: VQRE01 | Area: 63 | Map: 9999A9 | |||||||||||||||||||||
| 2800 DANIEL PARK Run | |||||||||||||||||||||||||
| City: DACULA | State: GEORGIA | County: GWINNETT | Zip: 30019-7813 | ||||||||||||||||||||||
| Subdivision: DANIEL PARK | Yr Built: 2003 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 2 Stories | Elem: FORT DANIEL | ||||||||||||||||||||||||
| Style: Traditional | Middle: FRANK N. OSBORNE | ||||||||||||||||||||||||
| High: MILL CREEK | |||||||||||||||||||||||||
| Directions: I-85 N TO EXIT 120-HAMILTION MILL RD, RT OFF EXIT, RT ON BRASELTON HWY, LT ON AUBURN RD, RT INTO DANIEL PARK SUBD, RT ON DANIEL PARK RUN, HOUSE IS ON RT. | |||||||||||||||||||||||||
| Public Remarks |
| GORGEOUS HOME IN MILL CREEK SCHOOL DISTRICT! OPEN FLOOR PLAN FEATURING A 2-STORY GREAT ROOM AND A 2-STORY FOYER. HARDWOOD FLOORING ON MAIN LEVEL. GUEST BEDROOM ON MAIN LEVEL AND 4 BIG BEDROOMS UPSTAIRS INCLUDING A MASTER SUITE WITH SITTING AREA. HUGE WALK IN CLOSET OFF MASTER BATH. FENCED BACKYARD. |
| Features |
| Bedroom: Bdrm On Main Lev | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | ||
| Kitchen: Breakfast Area, Cabinets Other, Counter Top - Other, Pantry - Walk-in, View To Fmly Rm | Dining: Separate Dng Rm | Setting: Other | |
| Const: Frame | House Faces: Unknown | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage, Attached, Auto Garage Door | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Family Room, Separate Lvng Rm | |||
| Basement: Slab/None | Home Warranty: Yes | ||
| Lot Size: Under 1/3 Acre | Lot Desc: Private Backyard | Lot Dimensions: .24 | |
| Green Building Certification: | HERS Index: | ||
| Other Descriptive Information | ||
| Nbrhd -
Homeowners Assoc Nbrhd - Playground Nbrhd - Swimming Pool Nbrhd - Tennis Lighted Nbrhd - Undergrnd Utils Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Garbage Disposal |
Appl - Microwave Int - 2-Story Foyer Int - Entrance Foyer Int - Hardwood Floors Int - Trey Ceilings Int - Walk-In Closet(s) Ext - Fenced Yard Ext - Patio |
Hcap -
Other Fplc - Gas Starter Fplc - In Great/Fam Room Heat - Gas Cool - Ceiling Fans Cool - Central Electric Cool - Zoned Enrgy - Other |
Water - Public Water Sewer - Pub Swr Connectd Laundry - Laundry Room |
| Legal, Financial & Tax Information |
| Tax ID: 3-001D-142 | LandLot: 1 | District: 3 | Section/GMD: A | Lot: 299 | Block: A |
| Plat Book/Page: 92/247 | Deed Book/Page: / | Tax/Tax Yr: $3204/2009 | Sq Ft: 3,196 | Sq Ft Source: Tax Record | |
| Special: None | Owner Finance: N | Owner Second: No | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $440 | Assessment Due/Contemplated: No | |||
| Swim/Tennis: $ / | Annl Assoc Fee: $440 / | Initiation Fee: $ | HOA Phone: 4043997912 | ||
| Mgmt Co: | Mgmt Phone: 4043997912 | Mgmt Email: tlatti01@aol.com | |||
| Office Information |
| Agent License#: 284346 | Selling Commission: 3 | VRC: No | |
| List Agent ID: HICKSTOM | Agent: TOMIKO HICKS | Phone/Fax: 678-499-4069 / 678-278-1266 | |
| Co-List Agent ID: TARALA | Co-Agent: TARA LATTTIMORE | Phone/Fax: 4043997912 / 6786828074 | |
| Firm License#: H-46366 | Phone/Fax: # 770-374-0313 / 770-607-7619 | ||
| Office: VISION QUEST REALTY | Selling Agent/Broker may present offers directly to Seller?: N | ||