| Residential Attached | $ 82,500 | |||||||||||||||||||||||||
| #:4054548 | Active | Broker: VQRE01 | Area: 72 | Map: 832B3 | ||||||||||||||||||||||
| 6478 Drake Manor | ||||||||||||||||||||||||||
| City: AUSTELL | State: GEORGIA | County: COBB | Zip: 30168-5080 | |||||||||||||||||||||||
| Complex: Misty Glen | Yr Built: 1994 | Age Desc: Resale | ||||||||||||||||||||||||
|
Lake Name: NONE | Waterfront: | ||||||||||||||||||||||||
| Unit #: 6478 | Elem: BRYANT | |||||||||||||||||||||||||
| Unit Levels: 1 Level | Middle: LINDLEY | |||||||||||||||||||||||||
| Building Style: Garden (1 Level) | High: PEBBLEBROOK | |||||||||||||||||||||||||
| Directions: I-20 to Thornton Rd; Right on Maxham; Right on Old Alabama; Right on Cardell; Right into Misty Glen subdivision; Right on Drake Manor (1st street on right); property is on the left. | ||||||||||||||||||||||||||
| Public Remarks |
| Wonderful house close to I-20 & East/west Connector. Easy access to Downtown, airport, tons of shopping. Wall to wall carpet, master bath with walkin closet |
| Private/Confidential Remarks |
| Bring all offers show and sell. Vacant on lockbox possible seller 2nd. Great opportunity to. |
| Features |
| Bedroom: Bdrm On Main Lev | Master Bath: Sep Tub/Shower | |||
| Kitchen: Cabinets Other, Counter Top - Laminated | Dining: None | |||
| Const: Frame | Unit Faces: SW | Unit Desc: Stepless Entry | Number of Units: | Type: Built As Condominium |
| Parking: 1 Car Garage | Road: | Arch: Traditional | Setting: Other | # FP: 1 |
| Rooms: Great Room | Home Warranty: Negotiable | |||
| Basement: Slab/None | Ownership: Fee Simple | |||
| Fees: Other | Lot Dimensions: | |||
| Green Building Certification: | HERS Index: | |||
| Other Descriptive Information |
| Appl -
Garbage Disposal Appl - Gas Ovn/Rng/Ctop Appl - Smoke/Fire Alarm Int - Walk-In Closet(s) Int - Wall/Wall Carpet |
Ext - None Hcap - Stepless Entry Fplc - Gas Starter Fplc - In Great/Fam Room Amen - None |
Heat -
Forced Air Cool - Central Gas Enrgy - None Laundry - Hall Laundry - Laundry Room |
Dock - None |
| Legal, Financial & Tax Information |
| Tax ID: 18-0309-0-112-0 | LandLot: 0309 | District: 18 | Section/GMD: 0 | Lot: 42 | Block: 0 |
| Plat Book/Page: 0/0 | Deed Book/Page: 0/0 | Tax/Tax Yr: $675/2009 | Unit Sq Ft: 1146 | Sq Ft Source: Tax Record | |
| Special: None | Owner Finance: N | Owner Second: Yes | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $0 | Assessment Due/Contemplated: No | |||
| Monthly Assoc Fee: $ / None | Swim/Tennis: | Initiation Fee: $ | HOA Phone: | ||
| Mgmt Co: | Mgmt Phone: | Mgmt Email: | |||
| Office Information |
| Owner Name: Call listing agent | Owner Phone: 404-200-2427 | ||
| Show Inst: Anytime Access, Lockbox, Vacant | Complex/Building Access: Open Access | ||
| Agent License#: 297471 | Selling Commission: 2.5 | VRC: Yes | |
| List Agent ID: SHERMANS | Agent: SHERMAN SCOTT | Phone/Fax: 404-200-2427 / 770-579-4560 | |
| Co-List Agent ID: | Co-Agent: | Phone/Fax: / | |
| Firm License#: H-46366 | Phone/Fax: # 770-374-0313 / 770-607-7619 | ||
| Office: VISION QUEST REALTY | Selling Agent/Broker may present offers directly to Seller?: N | ||