| Residential Detached | |||||||||||||||||||||||||
| #:3954130 | Active | Broker: VQRE01 | Area: 42 | Map: 838G10 | $99,495 | ||||||||||||||||||||
| 1515 High Meadow Dr | FMLS Neighborhoods | County: DEKALB | |||||||||||||||||||||||
| City: STONE MOUNTAIN | State: GEORGIA | Zip: 30083-5503 | Yr Built: 1973 | Age Desc: Resale | |||||||||||||||||||||
| Subdivision: Colony East | |||||||||||||||||||||||||
|
Stories: Split Level | Lake Name: NONE | Waterfront: 0 | ||||||||||||||||||||||
| Style: Traditional | |||||||||||||||||||||||||
| Elem: ROWLAND | Middle: MARY MCLEOD BETHUNE | High: TOWERS | |||||||||||||||||||||||
| Directions: 285 S. TO LT ON COVINGTON HWY - LT ON MERCER RD. - LT ON HIGH MEADOW DR. | |||||||||||||||||||||||||
| Public Remarks |
| Perfect Home for 1st time buyer. Large private yard. 4/3 split level- large eat in kitchen w/ pantry -deck- separate fenced area- new A/C and plumbing. All offers considered. |
| Private/Confidential Remarks |
| Features |
| Bedroom: Other | Master Bath: Tub/Shower Combo | ||
| Kitchen: Breakfast Area, Pantry | Dining: None | Setting: Other | |
| Const: Brick-Front | House Faces: Unknown | Tennis on Prop: No | Pool: None |
| Parking: 1 Car Garage | Road: Paved, Public Maintain | # FP: 0 | |
| Rooms: Other | |||
| Basement: Crawl Space, Exterior Entry, Partial | Home Warranty: No | ||
| Lot Size: 1/2 To 3/4 Acres | Lot Desc: Private Backyard | Lot Dimensions: .68AC | |
| Green Building Certification: | HERS Index: 0 | ||
| Other Descriptive Information | ||
| Nbrhd -
Cable Tv Avail Nbrhd - Public Trans. Nbrhd - Street Lights Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Elec Water Heater Appl - Microwave |
Appl - Self-Clean Oven Int - 9 ft + Ceil Main Int - 9 ft+ Ceil Upper Int - Wall/Wall Carpet Ext - Deck Ext - Fenced Yard Hcap - None |
Fplc -
None Heat - Gas Cool - Central Electric Enrgy - None Water - Public Water Sewer - Pub Swr Connectd Laundry - Laundry Room |
Dock - None Boathse - None |
| Legal, Financial & Tax Information |
| Tax ID: 15-194-14-178 | LandLot: 0194 | District: 15 | Section/GMD: 0 | Lot: 29 | Block: B |
| Plat Book/Page: 0/0 | Deed Book/Page: 0/0 | Tax/Tax Yr: $2156/2008 | |||
| Special: None | Owner Finance: N | Owner Second: No | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $0 / None | Assessment Due/Contemplated: No | |||
| Swim/Tennis: $0 / None | Annl Assoc Fee: $0 / None | Initiation Fee: $0 | HOA Phone: | ||
| Mgmt Co: | Mgmt Phone: | Mgmt Email: | |||
| Office Information |
|
|||||
| Owner Name: Contact Agent | Owner Phone: 4043997912 | Show Inst: Anytime Access, Vacant | |||
| Agent License#: 288935 | Selling Commission: 3 | VRC: No | |||
| List Agent ID: TARALA | Agent: TARA LATTTIMORE | Phone/Fax: 404-399-7912 / 678-682-8074 | |||
| Co-List Agent ID: | Co-Agent: | Phone/Fax: 4043997912 / | |||
| Firm License#: H-46366 | Phone/Fax: # 770-374-0313 / 770-607-7619 | ||||
| Office: VISION QUEST REALTY | Selling Agent/Broker may present offers directly to Seller?: N | ||||