| Residential Attached | $ 50,000 | |||||||||||||||||||||||||
| #:4086118 | Active | Broker: VQRE01 | Area: 61 | Map: 693J9 | ||||||||||||||||||||||
| 1955 Indian Trail Rd | PPVT | |||||||||||||||||||||||||
| City: NORCROSS | State: GEORGIA | County: GWINNETT | Zip: 30071 | |||||||||||||||||||||||
| Complex: Country Place | Yr Built: 1986 | Age Desc: Resale | ||||||||||||||||||||||||
|
Lake Name: NONE | Waterfront: | ||||||||||||||||||||||||
| Unit #: 104 | Elem: PEACHTREE | |||||||||||||||||||||||||
| Unit Levels: Multi-Level | Middle: PINCKNEYVILLE | |||||||||||||||||||||||||
| Building Style: Townhouse | High: NORCROSS | |||||||||||||||||||||||||
| Directions: I-85N EXIT INDIAN TRAIL, MAKE LEFT. GO LESS THAN 1/2 MILE TO LEFT BETWEEN ARBY'S/PLAZA, FOLLOW TO BACK, 1ST RIGHT 3#104 | ||||||||||||||||||||||||||
| Public Remarks |
| 2-STORY UNIT WITH HARDWOOD FLOORS THROUGHOUT THE FIRST FLOOR.TWO HUGE MASTER BEDS. FENCE COZY BACKYARD. LESS THAN 2 MINUTES FROM I-85. VERY CLOSE TO SHOPPING & DINING. THIS IS A MUST-SEE. MOTIVATED SELLER. GOOD FOR A FIST TIME BUYER OR INVESTOR. SHORT SALE |
| Features |
| Bedroom: Bdrm On Main Lev | Master Bath: Sep Tub/Shower, Other | |||
| Kitchen: Breakfast Area, Cabinets White | Dining: Dining/Great Rm | |||
| Const: Aluminum | Unit Faces: Unknown | Unit Desc: Stepless Entry | Number of Units: | Type: Built As Condominium |
| Parking: 2 Assigned | Road: | Arch: Traditional | Setting: Other | # FP: 1 |
| Rooms: Other | Home Warranty: Negotiable | |||
| Basement: | Ownership: Condominium | |||
| Fees: Ext Maintenance, Other | Lot Dimensions: | |||
| Green Building Certification: | HERS Index: | |||
| Other Descriptive Information |
| Appl -
Dishwasher Appl - Elec Ovn/Rng/Ctop Int - 2-Story Foyer Int - Hardwood Floors Ext - Fenced Yard |
Hcap - None Fplc - Gas Starter Amen - Homeowners Assoc Heat - Gas Cool - Ceiling Fans |
Cool -
Central Electric Enrgy - Other Laundry - Hall |
| Legal, Financial & Tax Information |
| Tax ID: 00 | LandLot: 00 | District: 00 | Section/GMD: 00 | Lot: 00 | Block: 00 |
| Plat Book/Page: 00/00 | Deed Book/Page: / | Tax/Tax Yr: $1195/2009 | Unit Sq Ft: 0 | Sq Ft Source: Not Available | |
| Special: Short Sale Pre-Approved | Owner Finance: N | Owner Second: No | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $0 | Assessment Due/Contemplated: No | |||
| Monthly Assoc Fee: $175 / Required | Swim/Tennis: | Initiation Fee: $ | HOA Phone: | ||
| Mgmt Co: | Mgmt Phone: | Mgmt Email: | |||
| Office Information |
| Show Inst: Appointment Only, Courtesy Call-Owner, No Lockbox | Complex/Building Access: Open Access | ||
| Agent License#: 292032 | Selling Commission: 3 | VRC: No | |
| List Agent ID: SMITHCRI | Agent: CRISTINA SMITH | Phone/Fax: 678-789-5657 / 678-302-8799 | |
| Co-List Agent ID: | Co-Agent: | Phone/Fax: / | |
| Firm License#: H-46366 | Phone/Fax: # 770-374-0313 / 770-607-7619 | ||
| Office: VISION QUEST REALTY | Selling Agent/Broker may present offers directly to Seller?: N | ||