| Rental | Rent $ 1,100 | ||||||||||||||||||||||||
| #:4095825 | Active | Broker: VQRE01 | Area: 74 | Map: | |||||||||||||||||||||
| 1024 NW Mill Drive | |||||||||||||||||||||||||
| City: KENNESAW | Unit #: | State: GEORGIA | County: COBB | Zip: 30152-5422 | |||||||||||||||||||||
| Type: House | Subdivision: Calumet West | Yr Built: 1987 | Age Desc: | ||||||||||||||||||||||
| Lake Name: NONE | Waterfront: 0 | ||||||||||||||||||||||||
|
Stories: 1 & 1/2 Stories | Elem: OTHER | |||||||||||||||||||||||
| Style: Cape Cod | Middle: PINE MOUNTAIN | ||||||||||||||||||||||||
| High: KENNESAW MOUNTAIN | |||||||||||||||||||||||||
| Directions: 75 North to Barrett Pkwy, left on Barrett Pkwy, Right on Burnt Hickory, Right on Acworth Due West, Left on Hadaway, left on W Mill Drive (Calumet West Entrance) Home on left. | |||||||||||||||||||||||||
| Public Remarks |
| Wonderful home nestled in cul de sac, located in Popular school district and with wonderful subdivision amenities. Home features a fullrocking chair front porch, back deck, 2 car side entry garage. Fire Sprinkler system installed in home, Master with trey ceiling and his/her closets, soaking tub and double vanity.All appliances incl, lower level has 2 roooms perfect for storage. |
| Features |
| Bedroom: Bdrm On Main Lev, Master On Main | Master Bath: Garden Tub, Sep Tub/Shower | |||
| Kitchen: Breakfast Room, Cabinets White, Counter Top - Laminated | Dining: Separate Dng Rm | Setting: Other | ||
| Const: Vinyl | Unit Faces: Unknown | Tennis on Prop: N | Pool: None | |
| Parking: 2 Car Garage, Attached, Auto Garage Door, Drive Under Main Level | Furnished: N | # FP: 1 | ||
| Rooms: Bonus Room, Family Room | ||||
| Basement: Exterior Entry, Interior Entry, Partial | Pets Allowed: Yes | |||
| Lot Size: 1/2 To 3/4 Acres | Lot Desc: Corner, Cul-De-Sac, Level, Level Driveway, Private Backyard | Lot Dimensions: 00x00 | ||
| Green Building Certification: | HERS Index: | |||
| Other Descriptive Information |
| Appl -
Dishwasher Appl - Dryer Appl - Garbage Disposal Appl - Gas Water Heater Appl - Microwave Appl - Refrigerator Appl - Washer Int - Cable Modem Int - Disp Attic Stairs |
Int - Double Vnty Other Int - DSL Available Int - Entrance Foyer Int - Hardwood Floors Int - His & Her Closets Int - Priv Front Entry Int - Priv Rear Entry Int - Trey Ceilings Int - Walk-In Closet(s) |
Int -
Wall/Wall Carpet Ext - Deck Ext - Front Porch Hcap - None Fplc - Factory Built Fplc - Gas Starter Nbrhd - Homeowners Assoc Nbrhd - Playground Nbrhd - Street Lights |
Nbrhd - Swimming Pool Nbrhd - Tennis Lighted Nbrhd - Undergrnd Utils Laundry - Hall Dock - None |
| Tenant Pays |
| Gas: Yes | Electric: Yes | Garbage: Yes | Assoc Fee: Yes | Cable: Yes | Telephone: Yes | Water: Yes |
| Lease Info |
| Lease Term: 1 Year | Availability: August 1st 2010 | Land Lot: 00 | District: 00 | Section/GMD: 00 |
| Deposit: 1100 | CoOpFee: 330 | |||
| Office Information |
| Agent License#: 271296 | |||||
| List Agent ID: DAILYA | Agent: ANNA DAILY | Phone/Fax: 888-664-6689 / 888-308-6049 | |||
| Co-List Agent ID: | Co-Agent: | Phone/Fax: / | |||
| Firm License#: H-46366 | Phone/Fax: # 770-374-0313 / 770-607-7619 | ||||
| Office: VISION QUEST REALTY | Selling Agent/Broker may present offers directly to Seller?: Y | ||||
| List Date: 7/15/2010 | Days to Exp: 87 | WD Date: | WD DOM: | Exp Date: 10/15/2010 | Exp DOM: |
| Duplicate FMLS #: | List Agent Email: anna_daily@comcast.net | ||||
| Rental Information |