| Residential Attached | $ 255,900 | |||||||||||||||||||||||||
| #:4042466 | Active | Broker: VQRE01 | Area: 21 | Map: 787A5 | ||||||||||||||||||||||
| 3324 PEACHTREE Road NE | ||||||||||||||||||||||||||
| City: ATLANTA | State: GEORGIA | County: FULTON | Zip: 30326-1001 | |||||||||||||||||||||||
| Complex: REALM | Yr Built: 2005 | Age Desc: Resale | ||||||||||||||||||||||||
|
Lake Name: NONE | Waterfront: | ||||||||||||||||||||||||
| Unit #: 1401 | Elem: SARAH RAWSON SMITH | |||||||||||||||||||||||||
| Unit Levels: 1 Level | Middle: SUTTON | |||||||||||||||||||||||||
| Building Style: High-Rise (6 or more stories) | High: NORTH ATLANTA | |||||||||||||||||||||||||
| Directions: North on peachtree rd, make a left at traffic light after passing Peachtree Rd intersection with Piedmont road, make a right at building entrance. | ||||||||||||||||||||||||||
| Public Remarks |
| Best place to live!! Walk to all restaurants and shopping life in Buckhead. MARTA Public transportation just steps away. Spectacular Corner unit w/ Stunning city views. floor plan has a seamless & open flow thru the entire home. Enhanced with floor/ceiling windows. Hardwood floors, new wool carpets. |
| Features |
| Bedroom: Bdrm On Main Lev, Master On Main | Master Bath: Garden Tub, Sep Tub/Shower | |||
| Kitchen: Breakfast Bar, Counter Top - Stone | Dining: Separate Dng Rm | |||
| Const: Other | Unit Faces: NE | Unit Desc: End Unit | Number of Units: 1 | Type: Built As Condominium |
| Parking: 2 Assigned | Road: | Arch: Contemporary | Setting: City View | # FP: 0 |
| Rooms: Other | Home Warranty: No | |||
| Basement: Slab/None | Ownership: Condominium | |||
| Fees: Concierge, Ext Maintenance, Garbage, Internet, Security, Water/Sewer | Lot Dimensions: 0 | |||
| Green Building Certification: | HERS Index: | |||
| Other Descriptive Information |
| Appl -
Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Elec Water Heater Appl - Garbage Disposal Appl - Microwave Appl - Refrig Included Int - 10 ft+ Ceil Main Int - Double Vnty Other Int - Elevator Service |
Int - Entrance Foyer Int - Hardwood Floors Ext - Deck Ext - Gas Grill Ext - Walk out balcony Hcap - None Fplc - None Amen - Clubhouse Amen - Gated |
Amen - Gym
Facilities Amen - Homeowners Assoc Amen - Public Trans. Amen - Restaurant Amen - Security Amen - Swimming Pool Heat - Central System Heat - Electric Cool - Central Electric |
Enrgy - None Laundry - Laundry Room Boathse - None |
| Legal, Financial & Tax Information |
| Tax ID: 17-0062-LL-444 | LandLot: 62 | District: 17 | Section/GMD: 0 | Lot: 0 | Block: 0 |
| Plat Book/Page: 17/17 | Deed Book/Page: 105/0 | Tax/Tax Yr: $5133/2008 | Unit Sq Ft: 1223 | Sq Ft Source: Tax Record | |
| Special: Potential Short Sale | Owner Finance: N | Owner Second: No | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $0 | Assessment Due/Contemplated: No | |||
| Monthly Assoc Fee: $393 / Required | Swim/Tennis: $0 /None | Initiation Fee: $0 | HOA Phone: 404-961-7588 | ||
| Mgmt Co: Community One Associates | Mgmt Phone: 404-961-7588 | Mgmt Email: www.communityoneassociates.com | |||
| Office Information |
|
|||||
| Owner Name: CALL AGENT | Owner Phone: 678-837-8754 | ||||
| Show Inst: Appointment Only, Call Listing Office/Agent Before Showing, No Lockbox | Complex/Building Access: Card/code access, Door person | ||||
| Agent License#: 322114 | Selling Commission: 3 | VRC: Yes | |||
| List Agent ID: PHENAO | Agent: PAULA HENAO | Phone/Fax: 404-819-3679 / 404-393-4273 | |||
| Co-List Agent ID: | Co-Agent: | Phone/Fax: / | |||
| Firm License#: H-46366 | Phone/Fax: # 770-374-0313 / 770-607-7619 | ||||
| Office: VISION QUEST REALTY | Selling Agent/Broker may present offers directly to Seller?: N | ||||