| Residential Detached | $ 1,200,000 * | ||||||||||||||||||||||||
| #:4051631 | Active | Broker: VQRE01 | Area: 83 | Map: 691G5 | |||||||||||||||||||||
| 5155 Rebel Road | |||||||||||||||||||||||||
| City: MARIETTA | State: GEORGIA | County: COBB | Zip: 30068-4719 | ||||||||||||||||||||||
| Subdivision: NONE | Yr Built: 2006 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: 0 | |||||||||||||||||||||||
| Stories: 2 Or + Stories | Elem: MOUNT BETHEL | ||||||||||||||||||||||||
| Style: European | Middle: DICKERSON | ||||||||||||||||||||||||
| High: WALTON | |||||||||||||||||||||||||
| Directions: 400 N to exit 5B-Sandy Springs onto Abernathy Rd (2.4miles), turn right into Johnson Ferry Rd. Turn right in Lower Roswell rd (0.7 miles). Turn right in Rebel Rd. House at corner | |||||||||||||||||||||||||
| Public Remarks |
| $2 MILLION HOUSE JUST FOR $1.2 MILLION! Gorgeous Builder/Designer brick-stone custom home! Top Walton School District, near I-400 and I-285! Huge master with master spa bath/heated travertine floors/walking closets. Exercise, safety room. Library, media room, bar with architectural ceilings & floors. |
| Private/Confidential Remarks |
| Masterpiece estate located near to a National Park of Chattahoochee River. Covered screened porch with hexagonal shape and beams. S.Steel appliances. Too many details no room to write. MUST SEE! |
| Features |
| Bedroom: Master On Main | Master Bath: Double Vanity, Garden Tub, Sep His/Hers, Sep Tub/Shower | ||
| Kitchen: Breakfast Area, Breakfast Bar, Cabinets Stain, Counter Top - Stone, Island, Pantry - Walk-in | Dining: Separate Dng Rm | Setting: Other | |
| Const: Brick 4 Sides, Stone | House Faces: North | Tennis on Prop: No | Pool: None |
| Parking: 3 Car Garage, Attached, Auto Garage Door, Driveway | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Bonus Room, Exercise Room, Family Room, Media Room, Screened Porch, Other | |||
| Basement: Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | Home Warranty: Negotiable | ||
| Lot Size: 1/2 To 3/4 Acres | Lot Desc: Corner, Private Backyard | Lot Dimensions: 0.66 ACRES | |
| Green Building Certification: | HERS Index: | ||
| Other Descriptive Information | ||
| Nbrhd -
Cable Tv Avail Nbrhd - Gated Appl - Central Vacuum Appl - Dishwasher Appl - Double Ovens Appl - Energy Star ™ appliances Appl - Gas Water Heater Appl - Intercom/Radio Appl - Microwave Appl - Sec System Owned Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Int - 10 ft+ Ceil Main |
Int - 2-Story Foyer Int - Cathedral Ceiling Int - Double Vnty Other Int - DSL Available Int - Entrance Foyer Int - Hardwood Floors Int - His & Her Closets Int - Trey Ceilings Int - Walk-In Closet(s) Int - Wall/Wall Carpet Int - Wet Bar Ext - Deck Ext - Fenced Yard |
Ext -
Front Porch Ext - Garden Area Ext - Irrigation System Ext - Prof Landscaping Hcap - 32 inch or + doors Fplc - Double Sided Fplc - Glss Doors Remain Fplc - In Great/Fam Room Fplc - In Master Bedroom Heat - Gas Cool - Ceiling Fans Cool - Central Electric Enrgy - Attic Vent Fans |
Enrgy - Clock Thermostat Enrgy - Extra Insulation Water - Public Water Sewer - Septic Tank Laundry - Laundry Room Laundry - Upstairs Dock - None |
| Legal, Financial & Tax Information |
| Tax ID: 01-0157-0-006-0 | LandLot: 157 | District: 1ST | Section/GMD: 2 | Lot: 1 | Block: B |
| Plat Book/Page: 26/5 | Deed Book/Page: 14061/5339 | Tax/Tax Yr: $7498/2009 | Sq Ft: 9,119 | Sq Ft Source: Builder | |
| Special: None | Owner Finance: N | Owner Second: No | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $0 | Assessment Due/Contemplated: No | |||
| Swim/Tennis: $0 / | Annl Assoc Fee: $0 / None | Initiation Fee: $0 | HOA Phone: | ||
| Mgmt Co: | Mgmt Phone: | Mgmt Email: | |||
| Office Information |
| Agent License#: 330655 | Selling Commission: 4 | VRC: No | |
| List Agent ID: CWERNER | Agent: CLAUDIA WERNER | Phone/Fax: 678-887-9029 / 000-000-0000 | |
| Co-List Agent ID: | Co-Agent: | Phone/Fax: / | |
| Firm License#: H-46366 | Phone/Fax: # 770-374-0313 / 770-607-7619 | ||
| Office: VISION QUEST REALTY | Selling Agent/Broker may present offers directly to Seller?: N | ||