| Residential Detached | $ 139,900 | ||||||||||||||||||||||||
| #:4034768 | Active | Broker: VQRE01 | Area: 63 | Map: 149H9 | |||||||||||||||||||||
| 1828 Stonebrook Way | |||||||||||||||||||||||||
| City: LAWRENCEVILLE | State: GEORGIA | County: GWINNETT | Zip: 30043-2933 | ||||||||||||||||||||||
| Subdivision: STONEBROOK | Yr Built: 1993 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: 0 | |||||||||||||||||||||||
| Stories: 2 Stories | Elem: SYCAMORE | ||||||||||||||||||||||||
| Style: Traditional | Middle: CREEKLAND | ||||||||||||||||||||||||
| High: COLLINS HILL | |||||||||||||||||||||||||
| Directions: I-85 NORTH, RIGHT ON LAWRENCEVILLE/SUWANEE RD. LEFT ON RUSSELL RD. LEFT ON COLLINS HILL RD. LEFT INTO SUBDIVISION ON STONEBROOK WAY. | |||||||||||||||||||||||||
| Public Remarks |
| FABULOUS INVESTMENT OPPORTUNITY! GREAT PRICE & LOCATION! HOUSE IN MOVE-IN CONDITION, VERY SPACIOUS W/ FENCED BACK YARD. LOTS OF SPACE ON UPSTAIR ROOMS, HUGE MASTER BATH. SEPARATE FAMILY, LIVING & DINING ROOM, SPACIOUS KITCHEN WITH NICE VIEW OF BACK YARD. BRING AN OFFER THIS HOUSE WILL GO FAST!! |
| Features |
| Bedroom: Other | Master Bath: Double Vanity, Garden Tub | ||
| Kitchen: Breakfast Area | Dining: Separate Dng Rm | Setting: Other | |
| Const: Concrete Siding - Not Stucco, Stucco - Unknown | House Faces: Unknown | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Bonus Room | |||
| Basement: Slab/None | Home Warranty: No | ||
| Lot Size: Under 1/3 Acre | Lot Desc: Level, Level Driveway | Lot Dimensions: 0.28 ACRES | |
| Green Building Certification: | HERS Index: | ||
| Other Descriptive Information | ||
| Nbrhd -
None Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Garbage Disposal Appl - Gas Water Heater Appl - Microwave Int - Entrance Foyer |
Int - Hardwood Floors Int - Trey Ceilings Ext - Patio Hcap - None Fplc - Gas Logs Remain Heat - Gas Cool - Ceiling Fans |
Cool -
Central Electric Enrgy - None Water - Public Water Sewer - Pub Swr Connectd Laundry - Kitchen Laundry - Laundry Room Dock - None |
Boathse - None |
| Legal, Financial & Tax Information |
| Tax ID: 7-088-065 | LandLot: 0 | District: 7 | Section/GMD: 0 | Lot: 22 | Block: B |
| Plat Book/Page: 0/0 | Deed Book/Page: 0/0 | Tax/Tax Yr: $2285/2009 | Sq Ft: 2,329 | Sq Ft Source: Tax Record | |
| Special: Potential Short Sale | Owner Finance: N | Owner Second: No | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $0 / None | Assessment Due/Contemplated: No | |||
| Swim/Tennis: $0 / None | Annl Assoc Fee: $0 / None | Initiation Fee: $0 | HOA Phone: 0 | ||
| Mgmt Co: 0 | Mgmt Phone: 0 | Mgmt Email: 0 | |||
| Office Information |
| Agent License#: 322114 | Selling Commission: 3% | VRC: No | |
| List Agent ID: PHENAO | Agent: PAULA HENAO | Phone/Fax: 404-819-3679 / 404-393-4273 | |
| Co-List Agent ID: | Co-Agent: | Phone/Fax: / | |
| Firm License#: H-46366 | Phone/Fax: # 770-374-0313 / 770-607-7619 | ||
| Office: VISION QUEST REALTY | Selling Agent/Broker may present offers directly to Seller?: N | ||