| Residential Detached | |||||||||||||||||||||||||
| #:3888167 | Active | Broker: VQRE01 | Area: 64 | Map: 744B3 | $151,900 | ||||||||||||||||||||
| 2240 LAURELTON LANE | FMLS Neighborhoods | County: GWINNETT | |||||||||||||||||||||||
| City: LAWRENCEVILLE | State: GEORGIA | Zip: 30044-7736 | Yr Built: 2005 | Age Desc: Resale | |||||||||||||||||||||
| Subdivision: LAURELTON | |||||||||||||||||||||||||
|
Stories: 2 Stories | Lake Name: NONE | Waterfront: 0 | ||||||||||||||||||||||
| Style: Traditional | |||||||||||||||||||||||||
| Elem: CEDAR HILL | Middle: J.E. RICHARDS | High: CENTRAL GWINNETT | |||||||||||||||||||||||
| Directions: 85 N TO 316E TO SUGARLOAF PARKWAY, TURN RT & FOLLOW TO RT HWY 29, L ARNOLD ROAD, L INTO SUBDIVISION, 2ND RT LAURELTON DRIVE | |||||||||||||||||||||||||
| Public Remarks |
| GREAT PRICE FOR THIS 4 YEAR OLD HOME IN MOVE IN CONDITION. GREAT FAMILY ROOM, BREAKFAST AREA. PRE-SHORT SALE SUBJECT TO BANK APPROVAL. |
| Features |
| Bedroom: Other | Master Bath: Sep Tub/Shower | ||
| Kitchen: Breakfast Area, Cabinets Other, Counter Top - Laminated | Dining: Separate Dng Rm | Setting: Other | |
| Const: Frame | House Faces: Unknown | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Bonus Room, Family Room | |||
| Basement: Slab/None | Home Warranty: No | ||
| Lot Size: Under 1/3 Acre | Lot Desc: Level, Level Driveway | Lot Dimensions: 0.12 | |
| Green Building Certification: | HERS Index: 0 | ||
| Other Descriptive Information | ||
| Nbrhd -
None Appl - Dishwasher Appl - Garbage Disposal Appl - Gas Ovn/Rng/Ctop Int - 2-Story Foyer |
Ext - Patio Hcap - None Fplc - Factory Built Heat - Electric Cool - Central Electric |
Enrgy -
None Water - Public Water Sewer - Pub Swr Connectd Laundry - Laundry Room Laundry - Upstairs |
|
| Legal, Financial & Tax Information |
| Tax ID: 5-046-535 | LandLot: 0 | District: 5 | Section/GMD: 0 | Lot: 21 | Block: C | |
| Plat Book/Page: 0/0 | Deed Book/Page: 0/0 | Tax/Tax Yr: $2510/2008 | ||||
| Special: None | Owner Finance: N | Owner Second: No | Assumable: No | |||
| CPHB: | Mgmt Co: 0 | Mgmt Phone: 0 | Mgmt Email: 0 | Owner 2nd: N | ||
| Swim/Tennis: $0 /None | Annl Assoc Fee: $150 / Required | Initiation Fee: $0 | HOA Phone: 0 | |||
| Office Information |